Home

Donacija Spoj Vernik pas physical activity scale danish osebnost Stopinja Celzija Domišljija

PDF) Comparison of the Danish Physical Activity Questionnaire with a  validated position and motion instrument | Margit Groth - Academia.edu
PDF) Comparison of the Danish Physical Activity Questionnaire with a validated position and motion instrument | Margit Groth - Academia.edu

Physical Activity Scale for the Elderly (PASE) - Physiopedia
Physical Activity Scale for the Elderly (PASE) - Physiopedia

Traditional methods v. new technologies – dilemmas for dietary assessment  in large-scale nutrition surveys and studies: a report following an  international panel discussion at the 9th International Conference on Diet  and Activity
Traditional methods v. new technologies – dilemmas for dietary assessment in large-scale nutrition surveys and studies: a report following an international panel discussion at the 9th International Conference on Diet and Activity

Table 2 from The Physical Activity Scale for the Elderly (PASE)  Questionnaire; Does It Predict Physical Health? | Semantic Scholar
Table 2 from The Physical Activity Scale for the Elderly (PASE) Questionnaire; Does It Predict Physical Health? | Semantic Scholar

Physical Activity Scale for the Elderly (PASE) - Physiopedia
Physical Activity Scale for the Elderly (PASE) - Physiopedia

PDF) Validity of the Danish Physical Activity Scale, adapted to Spanish  speaking population
PDF) Validity of the Danish Physical Activity Scale, adapted to Spanish speaking population

Table 1 from The Physical Activity Scale for the Elderly (PASE)  Questionnaire; Does It Predict Physical Health? | Semantic Scholar
Table 1 from The Physical Activity Scale for the Elderly (PASE) Questionnaire; Does It Predict Physical Health? | Semantic Scholar

Construct validity of a revised Physical Activity Scale and testing by  cognitive interviewing | Semantic Scholar
Construct validity of a revised Physical Activity Scale and testing by cognitive interviewing | Semantic Scholar

Children | Free Full-Text | The Eating Healthy and Daily Life Activities  (EHDLA) Study
Children | Free Full-Text | The Eating Healthy and Daily Life Activities (EHDLA) Study

PDF] Criterion validity of the Physical Activity Scale (PAS2) in Danish  adults | Semantic Scholar
PDF] Criterion validity of the Physical Activity Scale (PAS2) in Danish adults | Semantic Scholar

Adaptation of a Danish online version of the Oxford Physical Activity  Questionnaire (OPAQ) for secondary school students—a pilot study | Pilot  and Feasibility Studies | Full Text
Adaptation of a Danish online version of the Oxford Physical Activity Questionnaire (OPAQ) for secondary school students—a pilot study | Pilot and Feasibility Studies | Full Text

PDF] Criterion validity of the Physical Activity Scale (PAS2) in Danish  adults | Semantic Scholar
PDF] Criterion validity of the Physical Activity Scale (PAS2) in Danish adults | Semantic Scholar

Construct validity of a revised Physical Activity Scale and testing by  cognitive interviewing
Construct validity of a revised Physical Activity Scale and testing by cognitive interviewing

Means and standard deviations for responses to physical activity... |  Download Table
Means and standard deviations for responses to physical activity... | Download Table

Physical activity scale | Download Table
Physical activity scale | Download Table

The Evidence for Exercise in Medicine — A New Review Series | NEJM Evidence
The Evidence for Exercise in Medicine — A New Review Series | NEJM Evidence

PDF) Comparison of the Danish Physical Activity Questionnaire with a  validated position and motion instrument | Margit Groth - Academia.edu
PDF) Comparison of the Danish Physical Activity Questionnaire with a validated position and motion instrument | Margit Groth - Academia.edu

PDF] Criterion validity of the Physical Activity Scale (PAS2) in Danish  adults | Semantic Scholar
PDF] Criterion validity of the Physical Activity Scale (PAS2) in Danish adults | Semantic Scholar

PDF) Comparison of the Danish Physical Activity Questionnaire with a  validated position and motion instrument | Margit Groth - Academia.edu
PDF) Comparison of the Danish Physical Activity Questionnaire with a validated position and motion instrument | Margit Groth - Academia.edu

Does physical activity attenuate, or even eliminate, the detrimental  association of sitting time with mortality? A harmonised meta-analysis of  data from more than 1 million men and women - The Lancet
Does physical activity attenuate, or even eliminate, the detrimental association of sitting time with mortality? A harmonised meta-analysis of data from more than 1 million men and women - The Lancet

Physical exercise is a risk factor for amyotrophic lateral sclerosis:  Convergent evidence from Mendelian randomisation, transcriptomics and risk  genotypes - eBioMedicine
Physical exercise is a risk factor for amyotrophic lateral sclerosis: Convergent evidence from Mendelian randomisation, transcriptomics and risk genotypes - eBioMedicine

PDF] Criterion validity of the Physical Activity Scale (PAS2) in Danish  adults | Semantic Scholar
PDF] Criterion validity of the Physical Activity Scale (PAS2) in Danish adults | Semantic Scholar