Home

zmaga Za enodnevni izlet Hotel microstructural investigation at atomic level Kenija predstavitev povratne informacije

Microstructure and composition dependence of mechanical characteristics of  nanoimprinted AlCoCrFeNi high-entropy alloys | Scientific Reports
Microstructure and composition dependence of mechanical characteristics of nanoimprinted AlCoCrFeNi high-entropy alloys | Scientific Reports

Multi-scale microstructural investigation of a laser 3D printed Ni-based  superalloy - ScienceDirect
Multi-scale microstructural investigation of a laser 3D printed Ni-based superalloy - ScienceDirect

Materials | Free Full-Text | Inventive Microstructural and Durability  Investigation of Cementitious Composites Involving Crystalline  Waterproofing Admixtures and Portland Limestone Cement
Materials | Free Full-Text | Inventive Microstructural and Durability Investigation of Cementitious Composites Involving Crystalline Waterproofing Admixtures and Portland Limestone Cement

Metals | Free Full-Text | Modelling of Microstructure Formation in Metal  Additive Manufacturing: Recent Progress, Research Gaps and Perspectives
Metals | Free Full-Text | Modelling of Microstructure Formation in Metal Additive Manufacturing: Recent Progress, Research Gaps and Perspectives

HRTEM characterization. (a)–(d) Microstructural and crystallographic... |  Download Scientific Diagram
HRTEM characterization. (a)–(d) Microstructural and crystallographic... | Download Scientific Diagram

Investigating the Microstructure of Poly(cyclosilane) by 29Si Solid-State  NMR Spectroscopy and DFT Calculations | Chemistry of Materials
Investigating the Microstructure of Poly(cyclosilane) by 29Si Solid-State NMR Spectroscopy and DFT Calculations | Chemistry of Materials

Irradiation-induced grain boundary facet motion: In situ observations and  atomic-scale mechanisms | Science Advances
Irradiation-induced grain boundary facet motion: In situ observations and atomic-scale mechanisms | Science Advances

Frontiers | The BCC-FCC Phase Transformation Pathways and Crystal  Orientation Relationships in Dual Phase Materials From Al-(Co)-Cr-Fe-Ni  Alloys
Frontiers | The BCC-FCC Phase Transformation Pathways and Crystal Orientation Relationships in Dual Phase Materials From Al-(Co)-Cr-Fe-Ni Alloys

Microstructural impacts on ionic conductivity of oxide solid electrolytes  from a combined atomistic-mesoscale approach | npj Computational Materials
Microstructural impacts on ionic conductivity of oxide solid electrolytes from a combined atomistic-mesoscale approach | npj Computational Materials

Tracking the sliding of grain boundaries at the atomic scale | Science
Tracking the sliding of grain boundaries at the atomic scale | Science

Atomic Level Insights into Metal Halide Perovskite Materials by Scanning  Tunneling Microscopy and Spectroscopy - Zhang - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Atomic Level Insights into Metal Halide Perovskite Materials by Scanning Tunneling Microscopy and Spectroscopy - Zhang - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Interfaces and defect composition at the near-atomic scale through atom  probe tomography investigations | Journal of Materials Research | Cambridge  Core
Interfaces and defect composition at the near-atomic scale through atom probe tomography investigations | Journal of Materials Research | Cambridge Core

Experimental study platform for electrocatalysis of atomic-level controlled  high-entropy alloy surfaces | Nature Communications
Experimental study platform for electrocatalysis of atomic-level controlled high-entropy alloy surfaces | Nature Communications

Atomic‐Level Charge Separation Strategies in Semiconductor‐Based  Photocatalysts - Chen - 2021 - Advanced Materials - Wiley Online Library
Atomic‐Level Charge Separation Strategies in Semiconductor‐Based Photocatalysts - Chen - 2021 - Advanced Materials - Wiley Online Library

Microstructural investigation of bonding and melting-induced rebound of  HVOF sprayed Ni particles on an aluminum substrate - ScienceDirect
Microstructural investigation of bonding and melting-induced rebound of HVOF sprayed Ni particles on an aluminum substrate - ScienceDirect

Macro- and Microstructural Evolution during Drying of Regenerated Cellulose  Beads | ACS Nano
Macro- and Microstructural Evolution during Drying of Regenerated Cellulose Beads | ACS Nano

Atom Probe Tomography - Introduction to the technique
Atom Probe Tomography - Introduction to the technique

1 Multiscale heterogeneous microstructure of cement-based materials |  Download Scientific Diagram
1 Multiscale heterogeneous microstructure of cement-based materials | Download Scientific Diagram

Atomic-Level Understanding for the Enhanced Generation of Hydrogen Peroxide  by the Introduction of an Aryl Amino Group in Polymeric Carbon Nitrides |  ACS Catalysis
Atomic-Level Understanding for the Enhanced Generation of Hydrogen Peroxide by the Introduction of an Aryl Amino Group in Polymeric Carbon Nitrides | ACS Catalysis

Modeling and simulation of microstructure in metallic systems based on  multi-physics approaches | npj Computational Materials
Modeling and simulation of microstructure in metallic systems based on multi-physics approaches | npj Computational Materials

US Department of Energy illustration comparing the mesoscale to both... |  Download Scientific Diagram
US Department of Energy illustration comparing the mesoscale to both... | Download Scientific Diagram

A macro-nano-atomic–scale high-throughput approach for material research |  Science Advances
A macro-nano-atomic–scale high-throughput approach for material research | Science Advances

Atomic-scale microstructure of metal halide perovskite | Science
Atomic-scale microstructure of metal halide perovskite | Science

Deformation Twinning in Polycrystalline Mg Microstructures at High Strain  Rates at the Atomic Scales | Scientific Reports
Deformation Twinning in Polycrystalline Mg Microstructures at High Strain Rates at the Atomic Scales | Scientific Reports

Metallic grain structures and microscopic analysis insight | Struers.com
Metallic grain structures and microscopic analysis insight | Struers.com

Polymers | Free Full-Text | Investigation of Polymer Aging Mechanisms Using  Molecular Simulations: A Review
Polymers | Free Full-Text | Investigation of Polymer Aging Mechanisms Using Molecular Simulations: A Review

Investigation of the atomic-level microstructural evolution of  quadruple-fused α/β titanium particles during sintering - ScienceDirect
Investigation of the atomic-level microstructural evolution of quadruple-fused α/β titanium particles during sintering - ScienceDirect

Atomic-level in situ high resolution electron microscopy study of an... |  Download Scientific Diagram
Atomic-level in situ high resolution electron microscopy study of an... | Download Scientific Diagram

Microstructure Physics and Alloy Design | Max-Planck-Institut für  Eisenforschung GmbH
Microstructure Physics and Alloy Design | Max-Planck-Institut für Eisenforschung GmbH